
Up-to-the-minute NBA news, in-depth analysis and complete coverage of NBA teams, players, games, scores, and the playoffs.
Come back each day to see what's on the menu for the NBA Playoffs:
| Eastern Conference | |||||||
| CURRENT MATCHUP | |||||||
| (1) Philadelphia (24-12) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 18, vs. East: 18 | |||||||
| (8) Toronto (17-19) Games remaining: 35 (19 Home, 16 Away) vs. +.500: 18, vs. East: 18 | |||||||
| Regular season series (76ers lead 2-1) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (2) Brooklyn (24-13) Games remaining: 35 (17 Home, 18 Away) vs. +.500: 15, vs. East: 22 | |||||||
| (7) Charlotte (17-18) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 18, vs. East: 24 | |||||||
| Regular season series (Hornets leads 1-0) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (3) Milwaukee (22-14) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 18, vs. East: 23 | |||||||
| (6) Miami (18-18) Games remaining: 36 (18 Home, 18 Away) vs. +.500: 18, vs. East: 21 | |||||||
| Regular season series (Series tied 1-1) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (4) Boston (19-17) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 17, vs. East: 18 | |||||||
| (5) New York Knicks (19-18) Games remaining: 35 (18 Home, 17 Away) vs. +.500: 19, vs. East: 19 | |||||||
| Regular season series (Knicks leads 1-0) | |||||||
| |||||||
| Lottery Bound | |
| (9) Chicago (16-18) Games remaining: 37 (18 Home, 19 Away) vs. +.500: 19, vs. East: 26 | |
| (10) Indiana (16-19) Games remaining: 37 (18 Home, 19 Away) vs. +.500: 16, vs. East: 21 | |
| (11) Atlanta (16-20) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 15, vs. East: 19 | |
| (12) Washington (14-21) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 16, vs. East: 23 | |
| (13) Cleveland (14-22) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 13, vs. East: 22 | |
| (14) Orlando (13-23) Games remaining: 36 (16 Home, 20 Away) vs. +.500: 20, vs. East: 20 | |
| (15) Detroit (10-26) Games remaining: 36 (20 Home, 16 Away) vs. +.500: 15, vs. East: 20 | |
| Western Conference | |||||||
| CURRENT MATCHUP | |||||||
| (1) Utah (27-9) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 17, vs. West: 25 | |||||||
| (8) Dallas (19-16) Games remaining: 37 (18 Home, 19 Away) vs. +.500: 18, vs. West: 22 | |||||||
| Regular season series (Jazz lead 2-0) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (2) Phoenix (24-11) Games remaining: 37 (18 Home, 19 Away) vs. +.500: 19, vs. West: 20 | |||||||
| (7) San Antonio (18-15) Games remaining: 39 (17 Home, 22 Away) vs. +.500: 19, vs. West: 16 | |||||||
| Regular season series (Series tied 0-0) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (3) Los Angeles (24-13) Games remaining: 35 (17 Home, 18 Away) vs. +.500: 17, vs. West: 17 | |||||||
| (6) Denver (21-15) Games remaining: 36 (20 Home, 16 Away) vs. +.500: 18, vs. West: 20 | |||||||
| Regular season series (Series tied 1-1) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (4) LA (24-14) Games remaining: 34 (18 Home, 16 Away) vs. +.500: 18, vs. West: 21 | |||||||
| (5) Portland (21-14) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 21, vs. West: 22 | |||||||
| Regular season series (Clippers lead 1-0) | |||||||
| |||||||
| Lottery Bound | |
| (9) Memphis (17-16) Games remaining: 39 (17 Home, 22 Away) vs. +.500: 21, vs. West: 24 | |
| (10) Golden State (19-18) Games remaining: 35 (18 Home, 17 Away) vs. +.500: 15, vs. West: 23 | |
| (11) New Orleans (15-21) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 23, vs. West: 21 | |
| (12) Oklahoma City (15-21) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 18, vs. West: 19 | |
| (13) Sacramento (14-22) Games remaining: 36 (16 Home, 20 Away) vs. +.500: 19, vs. West: 24 | |
| (14) Houston (11-23) Games remaining: 38 (21 Home, 17 Away) vs. +.500: 24, vs. West: 23 | |
| (15) Minnesota (7-29) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 21, vs. West: 23 | |