NBA ATS RANKINGS
Straight-UpAgainst The SpreadOver/Under
TeamTotalHomeAwayTotalHomeAwayTotalHomeAway
Atlanta Hawks 16-20-0 8-9-0 8-11-0 17-15-0 8-8-0 9-7-013-19-08-8-05-11-0
Boston Celtics 19-16-0 12-4-0 7-12-0 14-17-0 8-4-0 6-13-017-14-07-5-010-9-0
Brooklyn Nets 24-13-0 13-6-0 11-7-0 20-14-0 10-8-0 10-6-024-10-012-6-012-4-0
Charlotte Hornets 17-18-0 9-8-0 8-10-0 18-15-1 8-7-1 10-8-021-13-07-9-014-4-0
Chicago Bulls 16-18-0 7-11-0 9-7-0 16-13-1 6-9-1 10-4-017-13-09-7-08-6-0
Cleveland Cavaliers 14-22-0 9-10-0 5-12-0 14-18-0 9-8-0 5-10-013-18-17-9-16-9-0
Dallas Mavericks 19-16-0 10-8-0 9-8-0 14-16-0 6-10-0 8-6-015-15-08-8-07-7-0
Denver Nuggets 21-15-0 9-7-0 12-8-0 16-15-0 5-9-0 11-6-018-12-17-6-111-6-0
Detroit Pistons 9-26-0 6-10-0 3-16-0 15-15-3 9-7-0 6-8-317-16-06-10-011-6-0
Golden State Warriors 19-18-0 12-6-0 7-12-0 16-18-0 9-7-0 7-11-014-20-07-9-07-11-0
Houston Rockets 11-23-0 5-10-0 6-13-0 10-18-0 3-11-0 7-7-010-17-12-11-18-6-0
Indiana Pacers 16-19-0 7-11-0 9-8-0 14-19-0 6-11-0 8-8-018-14-18-9-010-5-1
Los Angeles Clippers 24-14-0 12-6-0 12-8-0 16-15-0 6-9-0 10-6-015-15-18-7-07-8-1
Los Angeles Lakers 24-13-0 11-8-0 13-5-0 16-16-0 6-9-0 10-7-012-20-08-7-04-13-0
Memphis Grizzlies 17-16-0 8-11-0 9-5-0 16-14-1 8-9-1 8-5-014-16-18-10-06-6-1
Miami Heat 18-17-0 10-8-0 8-9-0 13-15-1 5-8-1 8-7-012-17-05-9-07-8-0
Milwaukee Bucks 22-14-0 14-5-0 8-9-0 16-14-0 11-7-0 5-7-015-15-010-8-05-7-0
Minnesota Timberwolves 7-29-0 4-13-0 3-16-0 11-19-1 6-8-0 5-11-116-15-07-7-09-8-0
New Orleans Pelicans 15-21-0 10-9-0 5-12-0 11-21-0 5-11-0 6-10-021-10-112-3-19-7-0
New York Knicks 19-18-0 11-7-0 8-11-0 18-14-0 10-7-0 8-7-012-19-18-8-14-11-0
Oklahoma City Thunder 15-21-0 6-11-0 9-10-0 16-14-1 4-9-1 12-5-015-15-18-6-07-9-1
Orlando Magic 13-23-0 8-12-0 5-11-0 14-18-0 7-9-0 7-9-016-15-18-8-08-7-1
Philadelphia 76ers 24-12-0 16-3-0 8-9-0 13-11-2 9-5-0 4-6-215-11-09-5-06-6-0
Phoenix Suns 24-11-0 12-6-0 12-5-0 20-10-0 10-6-0 10-4-013-17-08-8-05-9-0
Portland Trail Blazers 21-14-0 11-6-0 10-8-0 19-15-0 7-10-0 12-5-019-15-09-8-010-7-0
Sacramento Kings 14-22-0 8-12-0 6-10-0 14-18-0 5-12-0 9-6-022-10-013-4-09-6-0
San Antonio Spurs 18-15-0 9-10-0 9-5-0 16-15-0 8-10-0 8-5-013-18-07-11-06-7-0
Toronto Raptors 17-19-0 8-8-0 9-11-0 16-18-0 5-10-0 11-8-020-14-07-8-013-6-0
Utah Jazz 26-9-0 14-2-0 12-7-0 21-6-1 10-2-1 11-4-013-15-06-7-07-8-0
Washington Wizards 14-21-0 7-10-0 7-11-0 11-15-0 4-8-0 7-7-014-12-08-4-06-8-0
  1. How Do Nba Spreads Work
  2. What Is Nba Spread Monday Night Football
  3. What Is Nba Spread Thursday Night Football

How Do Nba Spreads Work

Nba spread forum

What Is Nba Spread Monday Night Football

  1. The National Basketball Association (NBA) is the premier men’s professional basketball league in the world. It is composed of 30 teams; 29 in the United States and 1 in Canada. The NBA playoffs are a best-of-seven elimination tournament annually held after the NBA regular season to determine the league’s champion.
  2. NBA Against the Spread Rankings provided by VegasInsider.com, along with more basketball information for your sports gaming and betting needs.

What Is Nba Spread Thursday Night Football

Celtics odds, line, spread: 2021 NBA picks, Jan. 30 predictions from model on 69-40 roll The SportsLine Projection Model simulated Celtics vs. Lakers 10,000 times. Dating back to last season, it enters Week 11 of the 2020-21 NBA schedule on a stunning 85-52 roll on top-rated NBA picks against the spread. Anybody who has followed it has seen huge returns.